CUSTOM TENTS
We offer some amazing tent systems. Our tents can be made in custom sizes, and have a variety of uses.

EVENTS
We can build custom tents for your next event.

FIREWORKS
Need a tent for firework sales? We Can Help!

REVIVALS
Having a revival and need a custom tent built?

WEDDINGS
Having a wedding soon and need a beautiful tent?
DELUXE TENT PRICING
A quality tent that will provide UV protection on the roof, with sidewalls that will allow some amount of light transmission.
13 oz. Vinyl Top & 13 oz. Vinyl Walls • 7.5′ High Sidewalls • Multicolor tops – No Extra Charge
Clear panel tops, clear panel sidewalls or clear windows in sidewall… extra charge per insert or window.
Colored flags for pole tops included… your choice of color • Winch-Pulley Center Poles can be added for extra charge per pole.
DELUXE RECTANGULAR
SIZE | TOP | SQ FT (approx) | TABLE SEATING (approx) | ROW SEATING (approx) | PRICE |
---|---|---|---|---|---|
20’*20′ | 1 piece | 400 | 40 | 65 | $1,592 |
20’*30′ | 1 piece | 600 | 60 | 100 | $2,092 |
20’*40′ | 1 piece | 800 | 80 | 133 | $2,692 |
20’*50′ | 3 piece | 1000 | 100 | 165 | $3,292 |
20’*60′ | 4 piece | 1200 | 120 | 200 | $3,892 |
30’*30′ | 1 piece | 900 | 90 | 150 | $2,993 |
30’*40′ | 1 piece | 1200 | 120 | 200 | $3,893 |
30’*50′ | 3 piece | 1500 | 150 | 250 | $4,693 |
30’*60′ | 4 piece | 1800 | 180 | 300 | $5,593 |
30’*70′ | 4 piece | 2100 | 210 | 350 | $6,293 |
40’*40′ | 2 piece | 1600 | 160 | 267 | $4,394 |
40’*60′ | 3 piece | 2400 | 240 | 400 | $6,194 |
40’*80′ | 4 piece | 3200 | 320 | 523 | $8,094 |
40’*100′ | 5 piece | 4000 | 400 | 667 | $9,894 |
40’*120′ | 6 piece | 4800 | 480 | 800 | $11,694 |
50’*50′ | 2 piece | 2500 | 250 | 417 | $6,695 |
50’*70′ | 3 piece | 3500 | 350 | 583 | $9,095 |
50’*90′ | 4 piece | 4500 | 450 | 750 | $11,495 |
50’*110′ | 5 piece | 5500 | 550 | 917 | $13,995 |
50’*130′ | 6 piece | 6500 | 650 | 1083 | $16,395 |
DELUXE OVAL
SIZE | TOP | SQ FT (approx) | TABLE SEATING (approx) | ROW SEATING (approx) | PRICE |
---|---|---|---|---|---|
20’*18′ | 1 piece | 254 | 25 | 41 | $992 |
20’*28′ | 1 piece | 454 | 45 | 76 | $1,592 |
20’*38′ | 1 piece | 654 | 65 | 109 | $2,192 |
20’*48′ | 3 piece | 854 | 85 | 141 | $2,792 |
20’*58′ | 4 piece | 1054 | 105 | 176 | $3,392 |
32’*30′ | 1 piece | 755 | 76 | 126 | $2,493 |
32’*40′ | 3 piece | 1055 | 106 | 176 | $3,393 |
32’*50′ | 3 piece | 1355 | 136 | 226 | $4,193 |
32’*60′ | 4 piece | 1655 | 166 | 276 | $5,093 |
32’*70′ | 4 piece | 1955 | 196 | 326 | $5,793 |
44’*43′ | 1 piece | 1452 | 145 | 242 | $3,894 |
44’*63′ | 3 piece | 2332 | 233 | 389 | $5,894 |
44’*83′ | 4 piece | 3212 | 321 | 525 | $7,894 |
44’*103′ | 5 piece | 4092 | 409 | 682 | $9,894 |
44’*123′ | 6 piece | 4972 | 497 | 829 | $11,794 |
56’*55′ | 1 piece | 2376 | 238 | 396 | $6,295 |
56’*75′ | 3 piece | 3496 | 350 | 582 | $8,895 |
56’*95′ | 4 piece | 4616 | 462 | 769 | $11,395 |
56’*115′ | 5 piece | 5736 | 574 | 956 | $14,095 |
56’*135′ | 6 piece | 6856 | 686 | 1142 | $16,895 |
PREMIUM TENT PRICING
A quality tent that will provide UV protection on the roof, with sidewalls that will allow some amount of light transmission.
16 oz. Vinyl Top & 13 oz. Vinyl Walls • 7.5′ High Sidewalls • Multicolor tops – No Extra Charge
Clear panel tops, clear panel sidewalls or clear windows in sidewall… extra charge per insert or window.
Colored flags for pole tops included… your choice of color • Winch-Pulley Center Poles can be added for extra charge per pole.
PREMIUM RECTANGULAR
SIZE | TOP | SQ FT (approx) | TABLE SEATING (approx) | ROW SEATING (approx) | PRICE |
---|---|---|---|---|---|
20’*20′ | 1 piece | 400 | 40 | 65 | $1,792 |
20’*30′ | 1 piece | 600 | 60 | 100 | $2,292 |
20’*40′ | 1 piece | 800 | 80 | 133 | $2,892 |
20’*50′ | 3 piece | 1000 | 100 | 165 | $3,492 |
20’*60′ | 4 piece | 1200 | 120 | 200 | $4,192 |
30’*30′ | 1 piece | 900 | 90 | 150 | $3,293 |
30’*40′ | 1 piece | 1200 | 120 | 200 | $4,293 |
30’*50′ | 3 piece | 1500 | 150 | 250 | $5,093 |
30’*60′ | 4 piece | 1800 | 180 | 300 | $5,993 |
30’*70′ | 4 piece | 2100 | 210 | 350 | $6,693 |
40’*40′ | 2 piece | 1600 | 160 | 267 | $4,894 |
40’*60′ | 3 piece | 2400 | 140 | 400 | $6,794 |
40’*80′ | 4 piece | 3200 | 320 | 523 | $8,794 |
40’*100′ | 5 piece | 4000 | 400 | 667 | $10,694 |
40’*120′ | 6 piece | 4800 | 480 | 800 | $12,694 |
50’*50′ | 2 piece | 2500 | 250 | 417 | $7,995 |
50’*70′ | 3 piece | 3500 | 350 | 583 | $10,195 |
50’*90′ | 4 piece | 4500 | 450 | 750 | $12,695 |
50’*110′ | 5 piece | 5500 | 550 | 917 | $15,295 |
50’*130′ | 6 piece | 6500 | 650 | 1083 | $17,795 |
PREMIUM OVAL
SIZE | TOP | SQ FT (approx) | TABLE SEATING (approx) | ROW SEATING (approx) | PRICE |
---|---|---|---|---|---|
20’*18′ | 1 piece | 245 | 25 | 41 | $1,192 |
20’*28′ | 1 piece | 454 | 45 | 76 | $1,692 |
20’*38′ | 1 piece | 654 | 65 | 109 | $2,292 |
20’*48′ | 3 piece | 854 | 85 | 141 | $2,892 |
20’*58′ | 4 piece | 1054 | 105 | 176 | $3,592 |
32’*30′ | 1 piece | 755 | 76 | 126 | $2,693 |
32’*40′ | 3 piece | 1055 | 106 | 176 | $3,693 |
32’*50′ | 3 piece | 1355 | 136 | 226 | $4,593 |
32’*60′ | 4 piece | 1655 | 166 | 276 | $5,393 |
32’*70′ | 4 piece | 1955 | 196 | 326 | $6,293 |
44’*43′ | 1 piece | 1452 | 145 | 242 | $4,394 |
44’*63′ | 3 piece | 2332 | 233 | 389 | $6,394 |
44’*83′ | 4 piece | 3212 | 321 | 525 | $8,494 |
44’*103′ | 5 piece | 4092 | 409 | 682 | $10,894 |
44’*123′ | 6 piece | 4972 | 497 | 829 | $12,894 |
56’*55′ | 1 piece | 2376 | 238 | 396 | $7,595 |
56’*75′ | 3 piece | 3496 | 350 | 582 | $9,995 |
56’*95′ | 4 piece | 4616 | 462 | 769 | $12,895 |
56’*115′ | 5 piece | 5736 | 574 | 956 | $15,895 |
56’*135′ | 6 piece | 6856 | 686 | 1142 | $18,495 |





